| Ackton Pastures P CY WF10 5NS | 35 | 60 | 63 | 54 | 24.4 | 99.0 |
| Ackworth Howard CofE J&I VC WF7 7HH | 24 | 92 | 92 | 88 | 28.6 | 100.0 |
| Ackworth Mill Dam J&I CY WF7 7PH | 18 | 83 | 72 | 72 | 26.8 | 99.1 |
| All Saints Featherstone CofE JI&N VA WF7 6BQ | 25 | 92 | 88 | 83 | 28.9 | 100.0 |
| Alverthorpe St Paul's CofE 3-11yrs VA WF2 0BT | 38 | 97 | 97 | 97 | 30.5 | 101.6 |
| Ash Grove J&I CY WF9 2TF | 40 | 65 | 40 | 40 | 24.0 | 98.2 |
| Badsworth CofE J&I VC WF9 1AJ | 30 | 90 | 73 | 73 | 27.7 | 98.8 |
| Bell Lane P J & I CY WF7 7JH | 40 | 83 | 73 | 65 | 26.9 | 98.8 |
| Castleford Airedale J CY WF10 3EP | 75 | 61 | 51 | 47 | 24.1 | 97.3 |
| Castleford Half Acres J&I CY WF10 5RE | 29 | 90 | 93 | 86 | 28.9 | 100.8 |
| Castleford Oyster Park P CY WF10 3SN | 49 | 51 | 43 | 33 | 23.1 | 97.2 |
| Castleford Park J CY WF10 4BB | 82 | 65 | 75 | 60 | 26.0 | 98.0 |
| Castleford Redhill J CY WF10 3DB | 33 | 48 | 73 | 39 | 24.4 | 97.0 |
| Castleford Three Lane Ends Community P CY WF10 1PN | 38 | 84 | 89 | 84 | 28.8 | 100.4 |
| Cobblers Lane P FD WF8 2HN | 37 | 59 | 49 | 46 | 23.7 | 96.8 |
| Crigglestone Dane Royd J&I CY WF4 3LZ | 43 | 95 | 95 | 91 | 29.2 | 99.7 |
| Crigglestone Mackie Hill J&I CY WF4 3HW | 22 | 91 | 87 | 83 | 28.4 | 101.2 |
| Crigglestone St James CofE J&I VC WF4 3HY | 46 | 85 | 87 | 80 | 28.6 | 99.7 |
| Crofton J CY WF4 1HJ | 51 | 92 | 84 | 82 | 28.9 | 100.8 |
| Darrington CofE J&I VC WF8 3SB | 8 | 100 | 88 | 88 | 28.9 | 99.8 |
| English Martyrs CP VA WF2 9DD | 30 | 76 | 69 | 66 | 26.1 | 98.0 |
| Featherstone North Featherstone J&I CY WF7 6LW | 40 | 90 | 95 | 88 | 28.0 | 99.5 |
| Featherstone Purston St Thomas CofE J VC WF7 5BG | 53 | 76 | 88 | 75 | 27.5 | 99.7 |
| Fitzwilliam P CY WF9 5BA | 22 | 91 | 86 | 77 | 27.6 | 99.9 |
| Flanshaw St Michaels CofE P NIJ VC WF2 9JA | 60 | 47 | 44 | 36 | 22.9 | 97.1 |
| Gawthorpe Community P FD WF5 9QP | 29 | 97 | 97 | 97 | 29.4 | 100.5 |
| Havercroft JI&N CY WF4 2BE | 33 | 50 | 63 | 44 | 24.0 | 98.8 |
| Hemsworth Grove Lea P CY WF9 4BQ | 29 | 90 | 86 | 79 | 28.2 | 99.6 |
| Hemsworth St Helens CofE J&I VA WF9 4EG | 25 | 63 | 48 | 48 | 24.6 | 96.8 |
| Hemsworth West End P CY WF9 4QJ | 34 | 64 | 64 | 55 | 25.1 | 99.6 |
| Hendal P CY WF2 7QW | 42 | 85 | 85 | 80 | 26.9 | 98.4 |
| Holy Family & St Michael's CP VA WF8 2HN | 12 | 100 | 92 | 92 | 29.8 | 100.4 |
| Horbury Bridge CofE J&I VC WF4 5PS | 15 | 93 | 86 | 86 | 30.2 | 101.5 |
| Horbury P CY WF4 5DW | 57 | 91 | 88 | 88 | 28.6 | 98.8 |
| Horbury St Peter's & Clifton CofE P VC WF4 6JZ | 44 | 91 | 89 | 82 | 29.1 | 100.7 |
| Infant Moorthorpe P J & I CY WF9 2BL | 30 | 70 | 77 | 60 | 25.8 | 97.8 |
| J CY WF7 6DJ | 14 | 71 | 79 | 64 | 25.7 | 100.8 |
| Kinsley P J & I CY WF9 5BP | 20 | 52 | 29 | 29 | 22.4 | 97.8 |
| Kirkhamgate P CY WF2 0RS | 20 | 85 | 70 | 70 | 26.7 | 99.3 |
| Knottingley CofE J&I VC WF11 9BT | 40 | 80 | 73 | 73 | 27.2 | 100.9 |
| Knottingley England Lane JI&N CY WF11 0JA | 18 | 72 | 72 | 67 | 25.5 | 97.5 |
| Knottingley Ferrybridge Roundhill P CY WF11 8PT | 29 | 55 | 76 | 52 | 25.0 | 96.5 |
| Knottingley Simpson's Lane J&I CY WF11 0PL | 19 | 61 | 72 | 61 | 25.3 | 98.0 |
| Knottingley Vale J&I CY WF11 8JF | 19 | 78 | 94 | 72 | 26.5 | 101.1 |
| Lofthouse Gate P CY WF3 3HU | 55 | 87 | 96 | 87 | 30.1 | 100.1 |
| Methodist J&I : With Communication Resource VC WF2 7RU | 31 | 77 | 90 | 71 | 28.0 | 99.0 |
| Newlands P CY WF6 1BB | 20 | 65 | 70 | 65 | 25.1 | 101.0 |
| Newton Hill J&I CY WF1 2HR | 20 | 80 | 85 | 80 | 26.9 | 99.7 |
| Normanton Altofts J CY WF6 2NF | 85 | 79 | 74 | 64 | 26.8 | 98.5 |
| Normanton Common P CY WF6 1QU | 41 | 71 | 78 | 63 | 26.1 | 98.3 |
| Normanton J CY WF6 1EY | 72 | 74 | 74 | 64 | 26.5 | 97.9 |
| Northfield P : With Communication Resource CY WF9 3LY | 36 | 64 | 61 | 56 | 24.8 | 98.8 |
| Ossett Flushdyke J&I FD WF5 9AN | 15 | 79 | 79 | 71 | 27.6 | 100.1 |
| Ossett Holy Trinity CofE P VA WF5 9DG | 45 | 93 | 95 | 93 | 30.3 | 100.5 |
| Ossett Southdale CofE J VC WF5 8BA | 70 | 96 | 94 | 91 | 30.3 | 100.8 |
| Ossett South Parade P CY WF5 0DZ | 44 | 84 | 84 | 80 | 28.3 | 100.6 |
| Outwood Ledger Lane J&I CY WF1 2PH | 43 | 79 | 88 | 77 | 26.9 | 99.4 |
| Pontefract Carleton Park J&I FD WF8 3PT | 23 | 83 | 83 | 78 | 28.4 | 98.9 |
| Pontefract De Lacy P CY WF8 2DD | 32 | 63 | 47 | 44 | 24.0 | 97.6 |
| Pontefract Halfpenny Lane JI&N FD WF8 4BW | 48 | 77 | 75 | 69 | 26.1 | 100.4 |
| Pontefract Larks Hill J&I FD WF8 4RJ | 30 | 90 | 83 | 83 | 28.8 | 98.9 |
| Pontefract Orchard Head J&I FD WF8 2NJ | 23 | 71 | 63 | 50 | 24.7 | 97.8 |
| Pontefract St Giles CofE J&I VA WF8 1HG | 25 | 42 | 50 | 38 | 23.5 | 96.4 |
| Rookeries Carleton J&I : With Hearing Impairment Resource FD WF8 3NP | 30 | 83 | 63 | 60 | 26.1 | 97.6 |
| Rooks Nest J CY WF1 3DX | 40 | 93 | 88 | 83 | 28.2 | 100.9 |
| Ryhill J CY WF4 2AD | 22 | 86 | 81 | 81 | 27.4 | 100.0 |
| Sacred Heart CP VA WF9 4LJ | 19 | 89 | 89 | 84 | 27.6 | 100.1 |
| Sandal Endowed CofE J VA WF2 6AS | 58 | 75 | 86 | 73 | 26.2 | 98.3 |
| Sharlston Community 3-11: With Visual Impairment Resource CY WF4 1DH | 23 | 67 | 63 | 54 | 26.0 | 99.1 |
| Shay Lane P J & I CY WF4 1NN | 15 | 73 | 87 | 73 | 27.8 | 99.8 |
| Sitlington Midstown J&I CY WF4 4QE | 28 | 57 | 61 | 54 | 24.8 | 97.2 |
| Sitlington Netherton J&I CY WF4 4HQ | 26 | 92 | 88 | 85 | 27.7 | 99.1 |
| Smawthorne Henry Moore P CY WF10 5AX | 44 | 70 | 77 | 65 | 26.0 | 99.5 |
| South Elmsall Carlton J&I CY WF9 2QQ | 46 | 70 | 65 | 61 | 25.4 | 100.0 |
| South Hiendley JI & Early Years CY S72 9BY | 31 | 58 | 52 | 45 | 24.6 | 98.7 |
| Stanley Grove P & N CY WF3 4NT | 22 | 86 | 73 | 73 | 27.7 | 98.6 |
| Stanley St Peters CofE P VC WF3 4HS | 37 | 73 | 78 | 65 | 26.4 | 98.3 |
| Stanley Wrenthorpe Jerry Clay Lane J&I CY WF2 0NP | 29 | 100 | 87 | 87 | 29.9 | 99.9 |
| St Austin's CP VA WF1 3PF | 58 | 79 | 70 | 61 | 26.9 | 100.0 |
| St Ignatius CP VA WF5 0DQ | 14 | 100 | 93 | 93 | 29.4 | 100.0 |
| St. John the Baptist CP VA WF6 2HZ | 29 | 79 | 69 | 69 | 26.7 | 98.4 |
| St Joseph's CP Castleford VA WF10 4JB | 30 | 67 | 77 | 60 | 26.7 | 99.1 |
| St Joseph's CP VA WF8 4AA | 30 | 97 | 97 | 97 | 29.6 | 101.1 |
| St Joseph's CP VA WF9 2BP | 25 | 60 | 68 | 44 | 24.6 | 98.4 |
| Stockingate Mill J CY WF9 3DP | 57 | 77 | 74 | 67 | 26.6 | 98.7 |
| Towngate P FD WF5 0QA | 27 | 78 | 74 | 70 | 26.6 | 98.5 |
| Upton P CY WF9 1JS | 60 | 77 | 70 | 60 | 26.6 | 99.7 |
| Wakefield Flanshaw J&I CY WF2 0AS | 50 | 67 | 69 | 60 | 25.5 | 101.0 |
| Wakefield Greenhill P CY WF1 4LU | 23 | 87 | 91 | 83 | 28.3 | 101.3 |
| Wakefield Heath View Community P JIN CY WF1 4QY | 44 | 69 | 72 | 59 | 25.8 | 100.0 |
| Wakefield Lawefield P CY WF2 8ST | 30 | 80 | 80 | 73 | 26.5 | 99.2 |
| Wakefield Pinders P JIN CY WF1 3SQ | 25 | 79 | 79 | 75 | 27.0 | 102.0 |
| Wakefield Sandal Magna J&Is CY WF1 5NF | 19 | 40 | 40 | 30 | 22.4 | 98.9 |
| Wakefield Snapethorpe P CY WF2 8AA | 35 | 79 | 91 | 79 | 27.5 | 102.0 |
| Wakefield St Johns CofE J&I VA WF1 3JP | 27 | 89 | 78 | 74 | 28.6 | 100.3 |
| Wakefield St Marys CofE P VA WF1 4PE | 24 | 52 | 62 | 52 | 25.0 | 100.0 |
| Wakefield the Mount J&I CY WF2 8QW | 30 | 77 | 77 | 77 | 26.9 | 100.6 |
| Walton P CY WF2 6LD | 40 | 82 | 79 | 77 | 27.1 | 99.1 |
| Waterton J&Is CY WF2 8LZ | 25 | 28 | 60 | 24 | 22.9 | 98.7 |
| West Bretton J&I CY WF4 4LB | 4 | < | < | < | < | < |
| Wrenthorpe P CY WF2 0LW | 43 | 79 | 81 | 77 | 27.4 | 98.4 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments