Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Coronavirus: Full list of Covid-19 rates across England

Latest PHE data available on infections in local areas

Peter Stubley
Thursday 02 July 2020 18:30 BST
Comments
Coronavirus in numbers

The latest figures on coronavirus rates across England confirm that Leicester still tops the list, with three times the rate of the next highest area, Bradford.

Public Health England publishes the data every week to reveal a snapshot of the situation, based on tests carried out in laboratories and the wider community.

They are therefore more comprehensive than the daily figures for local areas published on the main government website, which are based only on tests in PHE labs, NHS hospitals and for health and social care workers.

The high rate in Leicester prompted health secretary Matt Hancock to impose a local lockdown including the closure of non-essential shops and schools.

Here is the full list, showing the number of cases per 100,000 population (highest to lowest), for the week ending 28 June (the previous week’s figures are in brackets):

  1. Leicester 141.3 (140.2)
  2. Bradford 45.8 (69.4)
  3. Barnsley 35.1 (54.7)
  4. Rochdale 35.0 (53.6)
  5. Oldham 30.1 (38.6)
  6. Kirklees 26.2 (30.3)
  7. Rotherham 26.1 (33.6)
  8. Sheffield 24.4 (20.6)
  9. Bolton 23.5 (15.8)
  10. Doncaster 21.3 (17.4)
  11. Blackburn with Darwen 20.8 (32.9)
  12. Knowsley 20.1 (6.0)
  13. Peterborough 18.9 (27.9)
  14. Bedford 18.1 (42.0)
  15. Manchester 17.5 (21.6)
  16. Leicestershire 17.3 (20.8)
  17. Tameside 16.9 (33.3)
  18. Luton 15.0 (26.6)
  19. Calderdale 14.8 (12.4)
  20. Stoke-on-Trent 14.1 (18.0)
  21. Blackpool 13.6 (10.8)
  22. Derby 12.8 (24.5)
  23. Hammersmith & Fulham 12.4 (5.9)
  24. Leeds 11.7 (19.8)
  25. Cheshire East 11.3 (16.0)
  26. Kent 10.0 (13.5)
  27. Northamptonshire 9.9 (14.9)
  28. Cheshire West & Chester 9.7 (12.3)
  29. Hounslow 9.2 (7.4)
  30. Wakefield 9.0 (18.6)
  31. Slough 8.7 (13.4)
  32. Nottingham 8.5 (10.6)
  33. Wirral 8.4 (19.2)
  34. Southend-on-Sea 8.2 (20.8)
  35. Staffordshire 7.9 (9.4)
  36. Salford 7.9 (10.2)
  37. Liverpool 7.7 (6.3)
  38. Wolverhampton 7.6 (9.9)
  39. Lancashire 7.4 (15.0)
  40. Shropshire 7.2 (13.7)
  41. Thurrock 7.0 (12.2)
  42. Swindon 6.8 (10.4)
  43. Ealing 6.7 (4.1)
  44. St. Helens 6.7 (6.7)
  45. Derbyshire 6.5 (9.7)
  46. Solihull 6.5 (4.7)
  47. Stockport 6.5 (12.3)
  48. Birmingham 6.5 (9.6)
  49. Hartlepool 6.4 (4.3)
  50. Kensington & Chelsea 6.4 (7.7)
  51. Middlesbrough 6.4 (7.8)
  52. Bury 6.3 (13.2)
  53. Halton 6.2 (6.2)
  54. Hillingdon 5.9 (2.6)
  55. Merton 5.8 (4.4)
  56. Warrington 5.7 (9.1)
  57. Barking & Dagenham 5.7 (1.4)
  58. Central Bedfordshire 5.6 (15.9)
  59. Warwickshire 5.6 (10.3)
  60. Stockton-on-Tees 5.6 (14.7)
  61. Sandwell 5.5 (7.3)
  62. Brent 5.4 (5.1)
  63. Havering 5.4 (1.9)
  64. Nottinghamshire 5.4 (12.6)
  65. Redcar & Cleveland 5.1 (0.7)
  66. Telford & Wrekin 5.1 (8.4)
  67. North Yorkshire 5.0 (13.8)
  68. Sefton 4.7 (8.4)
  69. East Riding of Yorkshire 4.7 (14.1)
  70. Waltham Forest 4.7 (5.4)
  71. Westminster 4.7 (5.1)
  72. Medway 4.7 (6.1)
  73. Wigan 4.6 (5.5)
  74. County Durham 4.6 (5.1)
  75. East Sussex 4.5 (9.0)
  76. Oxfordshire 4.4 (5.1)
  77. Milton Keynes 4.1 (10.8)
  78. Wandsworth 4.0 (2.8)
  79. Hull 3.8 (22.6)
  80. Trafford 3.8 (10.2)
  81. North Somerset 3.7 (1.4)
  82. Cambridgeshire 3.7 (5.1)
  83. Newcastle upon Tyne 3.7 (5.3)
  84. Cumbria 3.6 (5.8)
  85. Enfield 3.6 (2.7)
  86. Worcestershire 3.6 (5.7)
  87. Buckinghamshire 3.5 (6.1)
  88. Essex 3.5 (5.8)
  89. North Lincolnshire 3.5 (4.7)
  90. Bexley 3.2 (4.5)
  91. Walsall 3.2 (4.6)
  92. Reading 3.1 (1.8)
  93. Richmond upon Thames 3.1 (1.0)
  94. Lincolnshire 3.0 (5.7)
  95. Wokingham 3.0 (0.6)
  96. Haringey 3.0 (2.6)
  97. Surrey 2.9 (3.7)
  98. North Tyneside 2.9 (4.9)
  99. West Sussex 2.9 (3.3)
  100. Croydon 2.9 (1.6)
  101. Harrow 2.8 (1.6)
  102. Greenwich 2.5 (3.1)
  103. Brighton & Hove 2.4 (5.2)
  104. Hertfordshire 2.4 (4.6)
  105. Redbridge 2.3 (3.6)
  106. Plymouth 2.3 (1.5)
  107. Northumberland 2.2 (3.4)
  108. Dudley 2.2 (3.7)
  109. Isle of Wight 2.1 (2.8)
  110. Bristol 1.9 (1.9)
  111. York 1.9 (6.7)
  112. North East Lincolnshire 1.9 (1.9)
  113. Sunderland 1.8 (1.8)
  114. Kingston upon Thames 1.7 (1.1)
  115. Newham 1.7 (3.4)
  116. Lewisham 1.7 (2.0)
  117. Bracknell Forest 1.6 (4.1)
  118. Southwark 1.6 (3.5)
  119. Herefordshire 1.6 (2.1)
  120. Norfolk 1.6 (4.3)
  121. Barnet 1.5 (2.3)
  122. Sutton 1.5 (2.0)
  123. Hackney 1.4 (2.5)
  124. Cornwall & Isles of Scilly 1.4 (0.7)
  125. Wiltshire 1.4 (1.2)
  126. Coventry 1.4 (5.7)
  127. West Berkshire 1.3 (0.0)
  128. Dorset 1.1 (1.1)
  129. Bournemouth, Christchurch & Poole 1.0 (1.3)
  130. Gloucestershire 1.0 (0.6)
  131. Darlington 0.9 (4.7)
  132. Tower Hamlets 0.9 (2.8)
  133. Suffolk 0.9 (1.5)
  134. Somerset 0.9 (4.7)
  135. Islington 0.8 (2.9)
  136. South Gloucestershire 0.7 (0.4)
  137. South Tyneside 0.7 (0.0)
  138. Windsor & Maidenhead 0.7 (2.0)
  139. Bromley 0.6 (2.1)
  140. Gateshead 0.5 (3.5)
  141. Hampshire 0.4 (1.2)
  142. Southampton 0.4 (5.5)
  143. Camden 0.4 (1.9)
  144. Devon 0.4 (1.0)
  145. Lambeth 0.3 (0.9)
  146. Bath & North East Somerset 0.0 (1.0)
  147. City of London 0.0 (0.0)
  148. Portsmouth 0.0 (0.9)
  149. Rutland 0.0 (2.5)
  150. Torbay 0.0 (0.7)

Additional reporting by Press Association

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in