Council results: unitary authorities
Friday 06 May 2011 13:29 BST
CommentsConstituency | Council Status | Seats Gained/Lost | New Council |
---|---|---|---|
Bath & North East Somerset | NOC no change | LD: 3 Con: -3 | Ind: 2 Con: 29 LD: 29 Lab: 5 |
Blackburn with Darwen | gain from NOC | Ind: -1 LD: -2 Con: -2 Lab: 5 | Con: 17 Lab: 37 Ind: 4 LD: 6 |
Bracknell Forest | no change | Lab: -1 Con: 1 | Lab: 2 Con: 40 |
Brighton & Hove | NOC no change | Ind: -1 LD: -1 Con: -8 Green: 10 | Lab: 13 Con: 18 Green: 23 |
Bristol | lose to NOC | Green: 1 LD: -5 Lab: 4 | Con: 14 Green: 2 Lab: 21 LD: 33 |
Darlington | no change | LD: -1 Con: -4 Lab: 5 | Con: 14 Lab: 34 LD: 5 |
Derby | NOC no change | LD: -3 Con: -2 Lab: 5 | Ind: 1 LD: 12 Con: 16 Lab: 22 |
East Riding of Yorkshire | no change | LD: -10 Ind: -1 Lab: 3 Con: 8 | LD: 3 Ind: 5 Con: 53 Lab: 6 |
Halton | no change | Ind: -2 LD: -3 Con: -2 Lab: 7 | Con: 3 Ind: 3 Lab: 44 LD: 6 |
Hartlepool | no change | LD: -3 Ind: -2 Lab: 5 | Ind: 12 LD: 2 Lab: 29 Con: 4 |
Herefordshire | no change | Lab: -1 LD: -6 Ind: 9 Con: -2 | Green: 1 Lab: 1 Ind: 23 LD: 3 Con: 30 |
Kingston-upon-Hull | Ind: -1 LD: -10 Lab: 11 | Ind: 1 Con: 2 LD: 22 Lab: 34 | |
Luton | no change | Con: -2 LD: -9 Lab: 11 | Lab: 36 Con: 4 LD: 8 |
Medway | no change | Ind: -3 LD: -4 Lab: 5 Con: 2 | Lab: 15 Ind: 2 LD: 3 Con: 35 |
Middlesbrough | no change | Con: -2 Ind: -1 Lab: 3 | Green: 1 LD: 1 Ind: 12 Lab: 30 Con: 4 |
Milton Keynes | NOC no change | LD: -4 Con: 4 | LD: 18 Con: 21 Ind: 3 Lab: 9 |
North East Lincolnshire | NOC no change | Ind: -1 LD: -5 Con: -1 Lab: 7 | Con: 14 Lab: 19 LD: 9 |
North Lincolnshire | Ind: -3 Lab: -2 Con: 5 | Lab: 20 Con: 23 | |
North Somerset | no change | Lab: 2 LD: 1 Ind: 1 Con: -4 | Green: 1 Con: 42 Lab: 5 LD: 6 Ind: 7 |
Nottingham | no change | LD: -6 Con: -2 Lab: 8 | Con: 5 Lab: 50 |
Peterborough | no change | Eng Dem: -1 Lab: 3 Con: -2 | Eng Dem: 1 LD: 3 Lib: 3 Con: 38 Ind: 6 Lab: 6 |
Plymouth | no change | Ind: -1 Con: -4 Lab: 5 | Lab: 25 Con: 32 |
Poole | lose to NOC | LD: 1 Con: -1 | LD: 18 Con: 21 Ind: 3 |
Portsmouth | no change | Con: 1 LD: -1 | Con: 17 Lab: 2 LD: 23 |
Reading | NOC no change | LD: -3 Green: 1 Con: -1 Lab: 3 | Ind: 1 Con: 16 Green: 2 Lab: 22 LD: 5 |
Redcar & Cleveland | gain from NOC | Ind: -2 Con: -5 Lab: 7 | LD: 16 Lab: 32 Ind: 5 Con: 6 |
South Gloucestershire | NOC no change | Lab: 6 LD: -7 Con: 1 | Lab: 15 LD: 21 Con: 34 |
Southampton | no change | LD: -2 Con: -2 Lab: 4 | Lab: 19 Con: 26 LD: 3 |
Southend-on-Sea | no change | LD: -2 Ind: 2 | LD: 10 Con: 28 Lab: 4 Ind: 9 |
Stockton-on-Tees | NOC no change | LD: -1 Con: -1 Ind: -3 Lab: 5 | Con: 12 Ind: 13 Lab: 27 LD: 4 |
Stoke-on-Trent | gain from NOC | LD: -4 BNP: -5 Con: -6 Ind: -8 Lab: -7 | Con: 2 Lab: 34 Ind: 8 |
Swindon | no change | Lab: 2 Con: -2 | Lab: 17 Con: 38 LD: 4 |
Telford & Wrekin | gain from NOC | Ind: -6 Con: -10 Lab: 16 | Ind: 1 Con: 17 LD: 3 Lab: 33 |
Thurrock | NOC no change | Ind: -3 Con: 1 Lab: 2 | Con: 22 Lab: 24 Ind: 3 |
Warrington | gain from NOC | LD: -6 Lab: 6 | LD: 17 Lab: 34 Con: 6 |
Windsor & Maidenhead Royal | no change | LD: -14 Con: 14 | LD: 1 R: 1 Ind: 4 Con: 51 |
Wokingham | no change | LD: -2 Con: 2 | Con: 45 LD: 9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments