COMPLETE FIRST-CLASS AVERAGES FOR THE 1996 CRICKET SEASON
Batting
Minimum innings: Six
M I No Runs HS Ave 100 50 C S
S Ganguly (Ind) 9 14 6 762 136 95.25 3 4 1 0
Saeed Anwar (Pak) 10 19 1 1224 219* 68.00 5 4 6 0
G A Gooch (Essex) 17 30 1 1944 201 67.03 8 6 18 0
H H Gibbs (SA A) 8 14 1 867 183 66.69 2 5 10 0
A J Hollioake (Surrey) 17 29 6 1522 129 66.17 5 8 18 0
Inzamam-ul-Haq (Pak) 9 14 2 792 169* 66.00 3 4 6 0
M G Bevan (Yorks) 12 22 3 1225 160* 64.47 3 8 6 0
S R Tendulkar (Ind) 7 11 0 707 177 64.27 2 5 5 0
G P Thorpe (Surrey) 16 29 4 1569 185 62.76 6 7 18 0
M P Maynard (Glam) 17 30 4 1610 214 61.92 6 6 20 0
S Lee (Som) 17 25 4 1300 167* 61.90 5 5 14 0
S G Law (Essex) 15 26 1 1545 172 61.80 6 5 25 0
M J Walker (Kent) 8 13 3 606 275* 60.60 1 2 2 0
K M Curran (N'hants) 15 28 7 1242 150 59.14 2 8 14 0
D N Crookes (SA A) 7 11 1 566 155* 56.60 2 3 7 0
P V Simmons (Leics) 17 24 2 1244 171 56.54 4 7 35 0
H Morris (Glam) 18 32 2 1666 202* 55.53 6 9 14 0
W S Kendall (Hants) 12 23 4 1045 145* 55.00 3 6 13 0
J J Whitaker (Leics) 16 23 3 1093 218 54.65 4 2 2 0
N H Fairbrother (Lan) 12 20 0 1068 204 53.40 2 8 10 0
C J Adams (Derbys) 20 36 3 1742 239 52.78 6 8 33 0
W J House (Camb U) 8 15 5 526 136 52.60 2 2 2 0
D M Jones (Derbys) 19 34 5 1502 214* 51.79 4 7 16 0
M A Butcher (Surrey) 18 34 3 1604 160 51.74 3 13 21 0
P A Cottey (Glam) 20 36 6 1543 203 51.43 4 9 16 0
T M Moody (Worcs) 19 31 3 1427 212 50.96 7 4 12 0
R S Dravid (Ind) 9 16 5 553 101* 50.27 1 4 6 1
D A Reeve (Warks) 5 8 1 351 168* 50.14 1 0 7 0
J P Crawley (Lancs) 15 25 3 1102 112* 50.09 3 8 6 0
D Ripley (N'hants) 11 16 7 448 88* 49.77 0 3 23 0
G D Lloyd (Lancs) 15 25 1 1194 241 49.75 3 4 6 0
J B Commins (SA A) 9 15 3 597 114* 49.75 1 5 2 0
M R Ramprakash (Mdx) 17 31 2 1441 169 49.68 4 8 7 0
I D Austin (Lancs) 10 12 3 437 95* 48.55 0 3 4 0
D M Cox (Durham) 7 13 4 434 95* 48.22 0 4 2 0
R A Smith (Hants) 17 31 2 1396 179 48.13 3 8 1 0
E T Smith (Camb U) 7 12 0 576 101 48.00 2 4 1 0
N V Knight (Warks) 15 28 3 1196 132 47.84 4 5 18 0
B F Smith (Leics) 20 29 3 1243 190 47.80 3 4 5 0
S P James (Glam) 20 38 1 1766 235 47.72 7 6 15 0
C L Hooper (Kent) 17 29 2 1287 155 47.66 3 9 33 0
Ijaz Ahmed (Pak) 9 16 2 664 141 47.42 2 4 2 0
V C Rathore (Ind) 10 17 0 805 165 47.35 1 7 9 0
C M Gupte (Oxford U) 11 14 1 606 132 46.61 2 3 1 0
A C Ridley (Oxord U) 7 9 0 417 155 46.33 2 1 1 0
N Hussain (Essex) 18 31 1 1386 158 46.20 3 7 18 0
M B Loye (N'hants) 14 25 2 1048 205 45.56 2 5 5 0
K J Barnett (Derbys) 18 34 2 1456 200* 45.50 3 9 5 0
Salim Malik (Pak) 9 14 4 450 104* 45.00 2 1 1 0
R T Robinson (Notts) 17 31 2 1302 184 44.89 3 6 8 0
S P Titchard (Lancs) 13 23 2 939 163 44.71 2 5 11 0
Asif Mujtaba (Pak) 10 16 6 445 100* 44.50 1 2 8 0
G A Hick (Worcs) 17 29 1 1245 215 44.46 5 3 19 0
J E R Gallian (Lancs) 15 29 3 1156 312 44.46 3 3 10 0
A D Jadeja (Ind) 8 13 2 489 112* 44.45 2 2 6 0
V J Wells (Leics) 20 30 0 1331 204 44.36 4 3 20 0
N Pothas (SA A) 6 9 2 309 90 44.14 0 3 15 0
M Keech (Mdx) 12 21 3 793 104 44.05 1 7 9 0
G F Archer (Notts) 13 24 3 918 143 43.71 2 5 17 0
M N Lathwell (Som) 18 32 4 1224 109 43.71 2 7 13 0
M D Moxon (Yorks) 14 25 3 961 213 43.68 2 5 5 0
W P C Weston (Wor) 20 37 5 1389 171* 43.40 4 7 20 0
T L Penney (Warks) 19 34 4 1295 134 43.16 3 8 14 0
A J Stewart (Surrey) 14 24 1 966 170 42.00 1 7 15 1
T R Ward (Kent) 18 31 1 1252 161 41.73 2 9 12 0
K R Spiring (Worcs) 18 32 6 1084 144 41.69 3 7 9 0
K Greenfield (Sussex) 14 26 4 916 154* 41.63 3 3 10 0
S V Manjrekar (Ind) 9 15 2 540 101 41.53 1 4 4 0
N Boje (SA A) 7 9 2 289 89 41.28 0 3 5 0
P D Bowler(Som) 19 34 4 1228 207 40.93 2 7 5 0
H D Ackerman (SA A) 7 11 0 447 99 40.63 0 4 3 0
K M Krikken (Derbys) 19 29 7 882 104 40.09 1 3 64 3
A N Aymes (Hants) 19 32 12 801 113 40.05 2 2 42 3
D J Sales (N'hants) 4 8 1 280 210* 40.00 1 0 4 0
P A Nixon (Leics) 20 27 5 880 106 40.00 3 4 56 6
M Azharuddin (Ind) 8 13 2 439 111* 39.90 1 3 3 0
V S Solanki (Worcs) 14 24 3 828 90 39.42 0 6 9 0
C L Cairns (Notts) 16 29 5 946 114 39.41 1 6 10 0
S J Rhodes (Worcs) 19 29 5 939 110 39.12 1 8 40 8
J S Laney (Hants) 17 30 0 1163 112 38.76 4 5 13 0
M P Vaughan (Yorks) 18 32 2 1161 183 38.70 3 6 4 0
M A Atherton (Lancs) 15 26 1 963 160 38.52 1 7 8 0
R C Irani (Essex) 19 31 4 1039 110* 38.48 1 7 10 0
N J Llong (Kent) 14 22 2 763 130 38.15 2 5 12 0
C M Wells (Derbys) 12 19 3 609 165 38.06 1 3 4 0
G A Khan (Derbys) 13 18 2 608 101* 38.00 1 4 7 0
R R Montgomerie (Nor) 18 34 3 1178 168 38.00 4 4 17 0
V P Terry (Hants) 7 12 2 379 87* 37.90 0 3 12 0
A Symonds (Glos) 18 30 1 1097 127 37.82 3 4 9 0
A W Evans (Glam) 7 13 3 376 71* 37.60 0 2 5 0
W K Hegg (Lancs) 17 25 6 713 134 37.52 1 3 50 5
O D Gibson (Glam) 9 15 3 449 97 37.41 0 3 6 0
T J G O'Gorman (Der) 11 20 3 636 109* 37.41 1 6 7 0
I J Sutcliffe (Leics) 8 12 0 443 83 36.91 0 5 1 0
P N Weekes (Mdx) 19 35 2 1218 171* 36.90 4 4 11 0
D L Hemp (Glam) 8 13 2 405 103* 36.81 1 1 3 0
A P Wells (Sussex) 19 35 2 1206 122 36.54 2 6 13 0
N R Mongia (Ind) 7 12 2 364 85 36.40 0 2 13 1
D J Roberts (N'hants) 4 7 0 254 73 36.28 0 2 0 0
B P Julian (Surrey) 16 23 2 759 119 36.14 2 3 9 0
A J Moles (Warks) 13 25 0 903 176 36.12 2 4 7 0
N J Lenham (Kent) 16 28 3 903 145 36.12 2 5 3 0
R J Bailey (N'hants) 12 22 2 722 163 36.10 1 3 8 0
M W Gatting (Mdx) 16 25 0 901 171 36.04 1 8 10 0
A Habib (Leics) 16 24 2 792 215 36.00 1 2 10 0
A Singh (Warks) 12 22 2 718 157 35.90 2 1 6 0
S L Campbell (Dur) 16 29 0 1041 118 35.89 1 7 15 0
P C L Holloway (Som) 10 16 1 535 168 35.66 1 3 7 0
R J Harden (Som) 12 20 1 676 136 35.57 1 5 11 0
A S Rollins (Derbys) 19 36 5 1101 131 35.51 3 5 11 0
Shadab Kabir (Pak) 7 12 1 390 99 35.45 0 3 6 0
K R Brown (Mdx) 18 31 5 917 83 35.26 0 8 60 1
D D J Robinson (Ess) 12 23 2 738 97 35.14 0 8 6 0
A A Metcalfe (Notts) 12 22 0 771 128 35.04 1 3 4 0
R J Blakey (Yorks) 19 30 6 839 109* 34.95 1 5 40 4
A P Grayson (Essex) 17 30 3 939 140 34.77 2 3 19 0
D J Bicknell (Surrey) 17 31 3 969 129* 34.60 2 3 9 0
R C Russell (Glos) 19 30 5 858 124 34.32 1 7 48 3
P Bainbridge (Dur) 11 19 1 617 83 34.27 0 5 10 0
D L Maddy (Leics) 20 30 2 958 101* 34.21 1 4 18 0
R A Kettleborough (Yor) 7 9 0 307 108 34.11 1 1 6 0
N J Speak (Lancs) 12 21 4 579 138* 34.05 1 3 10 0
G P Butcher (Glam) 14 24 4 679 89 33.95 0 5 8 0
D G Cork (Durham) 18 29 6 779 101* 33.86 1 5 12 0
P E Wellings (Mdx) 4 8 1 237 48 33.85 0 0 1 0
S Hutton (Durham) 14 26 2 812 172* 33.83 2 1 6 0
D A Leatherdale (Wor) 11 18 2 539 122 33.68 1 4 8 0
T C Walton (N'hants) 6 10 1 302 58 33.55 0 4 2 0
K D James (Hants) 13 23 1 738 118* 33.54 2 3 6 0
A Fordham (N'hants) 10 18 3 502 144* 33.46 1 2 8 0
N Shahid (Surrey) 11 19 3 535 101 33.43 1 4 6 0
A F Giles (Warks) 17 27 9 600 106* 33.33 1 4 11 0
J E Owen (Derbys) 9 15 0 499 105 33.26 2 2 3 0
Rashid Latif (Pak) 7 7 0 232 61 33.14 0 2 17 4
C W J Athey (Sussex) 18 33 0 1091 111 33.06 3 5 15 0
J D Ratcliffe (Surrey) 9 16 1 494 69 32.93 0 4 5 0
M W Alleyne (Glos) 18 30 3 887 149 32.85 1 3 16 0
T S Curtis (Worcs) 17 31 2 952 118 32.82 2 5 10 0
C White (Yorks) 19 30 1 949 181 32.72 1 7 13 0
R Q Cake (Camb U) 9 16 3 425 102* 32.69 1 1 2 0
M A Ealham (Kent) 14 23 4 618 74 32.52 0 5 7 0
G F J Liebenberg (SA A) 8 14 0 453 123 32.35 1 2 8 0
R K Illingworth (Worcs) 19 23 10 420 66* 32.30 0 1 11 0
A McGrath (Warks) 19 33 2 999 137 32.22 2 5 12 0
K P Evans (Notts) 14 18 3 482 71 32.13 0 4 3 0
P R Pollard (Notts) 13 25 2 737 86 32.04 0 6 11 0
C C Lewis (Surrey) 14 22 2 639 94 31.95 0 4 15 0
R J Turner (Som) 18 27 6 668 100* 31.80 1 3 64 3
P Johnson (Notts) 19 33 2 980 109 31.61 2 6 10 0
D P Fulton (Kent) 17 30 3 852 134n 31.55 1 5 25 0
G R Cowdrey (Kent) 11 17 0 529 111 31.11 1 3 5 0
D Byas (Yorks) 19 32 2 933 138 31.10 1 5 32 0
G W White (Hants) 13 24 3 652 73 31.04 0 6 12 0
P J Prichard (Essex) 19 31 0 959 108 30.93 1 6 12 0
M A Lynch (Glos) 11 19 1 553 72 30.72 0 5 10 0
M V Fleming (Kent) 18 30 2 855 116 30.53 2 3 9 0
S M Pollock (Warks) 13 21 1 606 150* 30.30 2 1 5 0
J N Batty (Oxford U) 10 13 3 302 56 30.20 0 2 9 2
S R Lampitt (Worcs) 19 27 5 658 88 29.90 0 3 15 0
D P Ostler (Warks) 18 32 3 863 90 29.75 0 8 35 0
T H C Hancock (Glos) 15 27 3 709 116 29.54 1 4 11 0
M G N Windows (Glos) 9 17 2 443 184 29.53 1 1 4 0
T A Munton (Warks) 12 15 9 177 54* 29.50 0 2 2 0
J I D Kerr (Som) 6 9 3 176 68* 29.33 0 2 0 0
U Afzaal (Notts) 6 10 1 264 67* 29.33 0 2 3 0
K Newell (Sussex) 5 9 1 234 105* 29.25 1 0 1 0
K A Parsons (Som) 8 15 1 408 83* 29.14 0 4 2 0
D J Capel (N'hants) 16 30 2 814 103 29.07 1 4 13 0
J D Carr (Mdx) 17 28 1 783 94 29.00 0 4 28 0
A Dale (Glam) 15 25 1 690 120 28.75 1 4 7 0
R J Warren (N'hants) 11 18 1 486 201n 28.58 1 1 19 1
J P Hewitt (Mdx) 10 15 4 312 72 28.36 0 1 5 0
M W Pringle (SA A) 4 6 0 170 105 28.33 1 1 0 0
P R Whitaker (Hants) 12 22 3 535 67* 28.15 0 4 4 0
P Moores (Sussex) 19 32 4 782 185 27.92 2 1 50 2
Aamir Sohail (Pak) 8 14 2 334 49 27.83 0 0 12 0
S C Ecclestone (Som) 8 13 1 334 94 27.83 0 3 2 0
M E Trescothick (Som) 15 26 0 720 178 27.69 1 2 11 0
J C Pooley (Mdx) 18 34 2 881 138* 27.53 2 4 22 0
Wasim Khan (Warks) 15 28 1 738 130 27.33 3 2 11 0
N M K Smith (Warks) 16 27 4 626 74 27.21 0 3 11 0
M P Speight (Sussex) 11 21 2 514 122* 27.05 1 3 9 0
V C Drakes (Sussex) 15 27 3 649 145* 27.04 2 4 1 0
R D B Croft (Glam) 20 30 6 647 78 26.95 0 5 15 0
Moin Khan (Pak) 5 9 1 215 105 26.87 1 0 5 2
M A Roseberry (Dur) 17 30 2 744 145* 26.57 1 3 6 0
J P Stephenson (Hants) 15 25 2 611 85 26.56 0 5 6 0
J A Daley (Durham) 12 21 3 477 76 26.50 0 1 7 0
O A Shah (Mdx) 5 9 1 212 75 26.50 0 2 2 0
J J B Lewis (Essex) 6 11 2 238 69 26.44 0 2 11 0
Wasim Akram (Pak) 7 9 1 211 68 26.37 0 1 4 0
M P Bicknell (Surrey) 16 18 5 333 59* 25.61 0 1 2 0
C M Tolley (Notts) 9 14 2 306 67 25.50 0 1 2 0
G D Rose (Som) 15 21 5 408 93* 25.50 0 2 8 0
M J Church (Worcs) 6 11 0 280 152 25.45 1 0 4 0
A L Penberthy (N'hants) 18 29 4 635 87 25.40 0 3 9 0
J W Hall (Sussex) 7 13 0 330 93 25.38 0 3 6 0
R J Maru (Hants) 11 17 5 303 55* 25.25 0 1 17 0
G J Kersey (Surrey) 15 20 4 402 68* 25.12 0 3 45 1
M Burns (Warks) 8 15 1 345 81 24.64 0 3 16 2
A J Wright (Glos) 9 17 0 415 106 24.41 1 3 11 0
A D Brown (Surrey) 16 26 3 555 79 24.13 0 5 21 0
M P Dowman (Notts) 9 14 0 337 107 24.07 1 0 4 0
H S Malik (Oxford U) 10 13 3 240 61 24.00 0 1 7 0
R J Rollins (Essex) 21 34 4 719 74* 23.96 0 3 56 6
M Watkinson (Lancs) 17 28 1 645 64 23.88 0 2 13 0
D R Hewson (Glos) 6 12 1 261 87 23.72 0 3 2 0
P J Newport (Worcs) 6 6 0 142 68 23.66 0 1 1 0
S D Peters (Essex) 4 7 1 142 110 23.66 1 0 5 0
D A Blenkiron (Dur) 9 16 2 328 130 23.42 2 0 4 0
P W Jarvis (Sussex) 8 11 4 164 35 23.42 0 0 3 0
P D Collingwood (Dur) 11 20 0 464 91 23.20 0 2 6 0
C W Scott (Durham) 7 10 1 208 59 23.11 0 2 20 0
R J Cunliffe (Glos) 6 11 0 252 82 22.90 0 2 1 0
D Gough (Yorks) 16 25 3 501 121 22.77 1 2 6 0
M J Powell (Warks) 4 8 0 182 39 22.75 0 0 2 0
P J Hartley (Yorks) 16 24 3 476 89 22.66 0 3 6 0
D R Brown (Warks) 19 32 2 671 76 22.36 0 3 14 0
D J Millns (Leics) 19 20 1 424 103 22.31 1 1 6 0
J E Emburey (N'hants) 11 13 4 200 67* 22.22 0 1 6 0
D R Law (Sussex) 17 28 0 619 97 22.10 0 3 7 0
R S M Morris (Hants) 5 9 0 195 112 21.66 1 0 5 0
K J Piper (Warks) 13 22 2 429 82 21.45 0 1 21 6
J N Snape (N'hants) 10 16 3 277 64 21.30 0 1 3 0
S D Udal (Hants) 17 25 4 447 58 21.28 0 2 12 0
A C Morris (Yorks) 6 9 0 189 60 21.00 0 1 6 0
I D K Salisbury (Sus) 18 30 3 562 83 20.81 0 3 8 0
S A Marsh (Kent) 15 24 1 478 127 20.78 1 2 28 6
A D Mullally (Leics) 17 17 5 249 75 20.75 0 2 1 0
S Elworthy (Lancs) 12 16 2 288 88 20.57 0 1 5 0
D G C Ligertwood (Dur) 12 23 5 367 56 20.38 0 1 31 5
A R K Pierson (Leics) 20 23 10 263 44 20.23 0 0 16 0
S G Koenig (SA A) 7 11 0 221 46 20.09 0 0 3 0
N J Trainor (Glos) 8 14 1 261 67 20.07 0 2 5 0
P J Martin (Lancs) 13 18 4 278 42 19.85 0 0 1 0
M A Wagh (Warks) 11 13 3 198 43 19.80 0 0 4 0
D W Headley (Kent) 12 16 3 253 63* 19.46 0 1 4 0
G Chapple (Lancs) 16 23 6 329 37* 19.35 0 0 2 0
M J McCague (Kent) 18 26 7 357 63* 18.78 0 1 10 0
A N Hayhurst (Som) 9 13 1 224 96 18.66 0 2 2 0
W M Noon (Notts) 13 21 3 332 57 18.44 0 1 30 3
G I Macmillan (Leics) 7 12 1 201 41 18.27 0 0 0 0
P C R Tufnell (Mdx) 18 26 10 290 67* 18.12 0 1 7 0
J C Harrison (Mdx) 7 13 2 199 40 18.09 0 0 10 0
S M Milburn (Hants) 10 12 2 180 54* 18.00 0 1 0 0
P A J DeFreitas (Der) 14 22 0 394 60 17.90 0 1 12 0
A R Roberts (N'hants) 6 8 0 141 39 17.62 0 0 1 0
J E Benjamin (Surrey) 13 14 6 141 38* 17.62 0 0 1 0
M J Vandrau (Derbys) 10 16 6 175 34* 17.50 0 0 4 0
R D Stemp (Yorks) 19 24 9 260 65 17.33 0 2 8 0
S J Palframan (SA A) 5 7 1 104 55 17.33 0 1 10 1
J P Taylor (N'hants) 17 23 9 242 57 17.28 0 1 3 0
M M Betts (Durham) 14 21 3 308 57* 17.11 0 1 4 0
R O Jones (Camb U) 8 13 1 205 61 17.08 0 1 4 0
N F Williams (Essex) 12 16 3 221 39 17.00 0 0 2 0
R C J Williams (Glos) 5 8 0 133 44 16.62 0 0 12 1
A M Smith (Glos) 16 25 3 364 55* 16.54 0 1 2 0
A D Shaw (Glam) 13 18 1 281 74 16.52 0 2 28 5
R T Bates (Notts) 11 15 1 229 34 16.35 0 0 8 0
G J Parsons (Leics) 18 23 5 290 53 16.11 0 2 22 0
J D Batty (Som) 16 24 4 321 44 16.05 0 0 4 0
J Srinath (Ind) 7 9 1 128 52 16.00 0 1 3 0
P M Such (Essex) 19 22 11 176 54 16.00 0 1 12 0
M C Ilott (Essex) 17 24 2 343 58 15.59 0 1 4 0
C A Connor (Hants) 10 12 3 140 42 15.55 0 0 0 0
S J E Brown (Durham) 19 31 5 404 60 15.53 0 1 5 0
M M Patel (Kent) 18 23 5 278 33 15.44 0 0 9 0
R P Davis (Glos) 15 22 2 308 43 15.40 0 0 18 0
S D Thomas (Glam) 11 16 3 199 48 15.30 0 0 2 0
Mushtaq Ahmed (Pak) 7 9 1 118 38 14.75 0 0 4 0
J E Morris (Durham) 17 31 1 429 83 14.30 0 3 9 0
C A Walsh (Glos) 15 24 13 154 25 14.00 0 0 7 0
M C J Ball (Glos) 13 21 4 236 46 13.88 0 0 15 0
A P Cowan (Essex) 15 20 6 188 34 13.42 0 0 6 0
A R Caddick (Som) 15 20 5 199 38 13.26 0 0 7 0
G Welch (Warks) 13 17 1 210 45 13.12 0 0 9 0
R J Green (Lancs) 7 10 3 91 25* 13.00 0 0 2 0
R L Johnson (Mdx) 11 20 1 243 37* 12.78 0 0 1 0
A Kumble (Ind) 8 10 1 112 59* 12.44 0 1 1 0
G Keedy (Lancs) 14 14 8 73 26 12.16 0 0 7 0
T A Radford (Mdx) 5 8 0 97 53 12.12 0 1 2 0
R T Ragnauth (Camb U) 6 11 1 121 29 12.10 0 0 1 0
R I Dawson (Glos) 7 13 1 141 21 11.75 0 0 0 0
J D Lewry (Sussex) 10 15 3 138 28* 11.50 0 0 0 0
J Boiling (Durham) 8 11 4 79 31* 11.28 0 0 8 0
M J Foster (Durham) 3 6 0 67 25 11.16 0 0 0 0
S Joshi (Ind) 5 7 1 67 22 11.16 0 0 0 0
M J Saggers (Durham) 5 9 1 89 18 11.12 0 0 0 0
C E W Silverwood (Yor) 16 24 6 198 45* 11.00 0 0 6 0
K J Shine (Som) 12 15 4 121 40 11.00 0 0 5 0
S L Watkin (Glam) 18 20 6 153 34 10.92 0 0 9 0
A R C Fraser (Mdx) 18 28 6 238 33 10.81 0 0 3 0
M N Bowen (Notts) 13 18 2 173 22 10.81 0 0 3 0
C E L Ambrose (N'hants) 9 13 2 116 25* 10.54 0 0 11 0
S W K Ellis (Worcs) 9 10 4 63 15 10.50 0 0 6 0
Ata-ur-Rehman (Pak) 9 8 2 61 30 10.16 0 0 5 0
N W Preston (Kent) 8 11 4 63 17* 9.00 0 0 3 0
J Lewis (Glos) 10 16 2 119 22* 8.50 0 0 4 0
M T Brimson (Leics) 12 12 6 51 13* 8.50 0 0 2 0
R A Pick (Notts) 6 8 0 66 32 8.25 0 0 1 0
A J Harris (Derbys) 12 16 3 102 17 7.84 0 0 3 0
J N B Bovill (Hants) 14 19 2 131 29 7.70 0 0 0 0
S J W Andrew (Essex) 10 14 6 61 13 7.62 0 0 2 0
C P Metson (Glam) 8 11 4 53 18* 7.57 0 0 14 2
D E Malcolm (Derbys) 18 23 7 119 21 7.43 0 0 1 0
R A Fay (Mdx) 15 24 2 163 26 7.40 0 0 5 0
G M Gilder (SA A) 4 6 0 43 23 7.16 0 0 1 0
J Wood (Durham) 9 16 2 97 35* 6.92 0 0 4 0
N Killeen (Durham) 5 7 1 40 32 6.66 0 0 1 0
P A Thomas (Worcs) 5 7 0 46 11 6.57 0 0 0 0
A Sheriyar (Worcs) 16 15 9 38 13 6.33 0 0 4 0
S R Barwick (Glam) 7 7 1 34 20* 5.66 0 0 3 0
E S H Giddins (Sussex) 14 16 6 55 11 5.50 0 0 0 0
D R H Churton (Camb U) 7 7 0 34 20 4.85 0 0 7 3
K J Dean (Derbys) 8 8 1 33 12 4.71 0 0 1 0
A P van Troost (Som) 6 8 2 27 11 4.50 0 0 0 0
J A Afford (Notts) 18 24 14 34 11* 3.40 0 0 7 0
R J Kirtley (Sussex) 8 12 4 22 7* 2.75 0 0 5 0
* denotes not out
Bowling
Minimum wickets: 10
O M R W Ave 5W 10W BB
Shahid Nazir (Pak) 47.0 8 164 12 13.66 0 0 4-43
Saqlain Mushtaq (Pak) 166.5 43 456 29 15.72 2 0 6-52
C E L Ambrose (N'hants) 284.4 80 717 43 16.67 5 1 6-26
C A Walsh (Glos) 526.3 145 1432 85 16.84 7 1 6-22
P V Simmons (Leics) 364.4 87 1021 56 18.23 3 0 6-14
D A Mascarenhas (Hants) 92.0 21 297 16 18.56 1 0 6-88
G M Gilder (SA A) 95.1 29 243 13 18.69 1 1 8-22
Mushtaq Ahmed (Pak) 325.0 85 861 41 21.00 5 1 7-91
M A Ealham (Kent) 401.4 130 995 47 21.17 3 1 8-36
Waqar Younis (Pak) 195.1 42 654 30 21.80 1 0 5-42
C A Connor (Hants) 362.4 99 1071 49 21.85 2 0 9-38
P C R Tufnell (Mdx) 839.1 273 1712 78 21.94 6 1 7-49
N J Llong (Kent) 80.5 23 249 11 22.63 1 0 5-21
D Gough (Yorks) 573.3 142 1535 67 22.91 2 0 6-36
J D Lewry (Sussex) 302.0 59 942 41 22.97 4 1 6-44
D J Bicknell (Surrey) 124.2 21 368 16 23.00 0 0 3-7
D J Millns (Leics) 538.1 133 1659 72 23.04 2 1 6-54
S Lugsden (Durham) 70.3 9 262 11 23.81 0 0 3-45
G D Rose (Som) 393.2 98 1218 50 24.36 3 1 7-47
M W Alleyne (Glos) 458.1 123 1316 54 24.37 2 0 5-32
Wasim Akram (Pak) 271.5 67 787 32 24.59 1 0 5-58
M P Bicknell (Surrey) 568.1 146 1633 66 24.74 3 0 5-17
M J McCague (Kent) 590.0 120 1897 76 24.96 3 0 6-51
E S H Giddins (Sussex) 367.4 66 1204 48 25.08 2 0 6-47
B C Hollioake (Surrey) 65.0 12 252 10 25.20 0 0 4-74
A F Giles (Warks) 633.3 191 1615 64 25.23 3 0 6-45
L Klusener (SA A) 232.2 44 783 31 25.25 1 0 5-74
A D Mullally (Leics) 628.5 166 1774 70 25.34 3 1 6-47
D Follett (Mdx) 147.2 26 589 23 25.60 3 1 8-22
T M Moody (Worcs) 319.5 86 956 37 25.83 3 1 7-92
A J Harris (Derbys) 379.1 76 1380 53 26.03 2 1 6-40
P A J DeFreitas (Derbys) 544.3 106 1687 64 26.35 4 0 7-101
P J Martin (Lancs) 427.4 106 1161 44 26.38 1 0 7-50
P M Such (Essex) 771.4 190 2164 82 26.39 6 1 8-118
E J Smith (SA A) 125.2 24 402 15 26.80 0 0 4-70
S L Watkin (Glam) 616.4 159 1797 67 26.82 0 0 4-28
M V Fleming (Kent) 168.3 32 484 18 26.88 0 0 3-6
A M Smith (Glos) 487.3 114 1615 60 26.91 3 1 8-73
S J E Brown (Durham) 642.1 109 2130 79 26.96 5 0 6-77
D W Headley (Kent) 423.0 69 1387 51 27.19 2 1 8-98
R J Green (Lancs) 187.5 36 599 22 27.22 1 0 6-41
J P Taylor (N'hants) 549.2 116 1766 64 27.59 3 1 7-88
A R Caddick (Som) 604.1 131 2029 73 27.79 6 3 7-83
R J Kirtley (Sussex) 193.4 32 756 27 28.00 1 0 5-51
R C Irani (Essex) 395.0 74 1320 47 28.08 1 0 5-27
S M Pollock (Warks) 446.4 115 1183 42 28.16 1 0 6-56
G C Small (Warks) 164.0 35 536 19 28.21 0 0 4-41
J P Hewitt (Mdx) 179.3 38 681 24 28.37 0 0 3-27
J A Afford (Notts) 579.5 165 1471 51 28.84 2 0 6-51
B P Julian (Surrey) 447.4 86 1762 61 28.88 3 0 6-37
I D K Salisbury (Sussex) 505.0 109 1506 52 28.96 3 1 8-75
D R Law (Sussex) 320.4 45 1221 42 29.07 2 0 5-33
I D Austin (Lancs) 223.4 64 645 22 29.31 1 0 5-116
Venkatesh Prasad (Ind) 252.3 59 734 25 29.36 1 0 5-76
K D James (Hants) 301.1 57 882 30 29.40 1 0 5-74
V J Wells (Leics) 255.1 69 765 26 29.42 0 0 4-44
K J Dean (Derbys) 144.1 32 471 16 29.43 0 0 3-47
P J Hartley (Yorks) 459.2 96 1602 54 29.66 2 1 6-67
C White (Yorks) 299.2 51 1100 37 29.72 0 0 4-15
C L Hooper (Kent) 321.3 83 789 26 30.34 0 0 4-7
G Welch (Warks) 275.5 42 1035 34 30.44 0 0 4-50
J P Stephenson (Hants) 336.4 73 1098 36 30.50 3 0 6-48
C E W Silverwood (Yorks) 404.3 79 1442 47 30.68 2 0 5-72
P W Jarvis (Sussex) 168.0 27 592 19 31.15 0 0 4-60
A Symonds (Glos) 118.3 25 374 12 31.16 0 0 2-21
J E Benjamin (Surrey) 375.3 83 1217 39 31.20 0 0 4-17
T A Munton (Warks) 404.0 116 1092 35 31.20 0 0 4-41
N D Hirwani (Ind) 115.3 24 375 12 31.25 1 0 6-60
J Srinath (Ind) 233.3 68 628 20 31.40 0 0 4-103
M T Brimson (Leics) 360.2 76 1106 35 31.60 2 0 5-12
D E Malcolm (Derbys) 639.1 99 2597 82 31.67 6 2 6-52
A L Penberthy (N'hants) 352.2 68 1077 34 31.67 1 0 5-92
V S Solanki (Worcs) 215.2 37 863 27 31.96 3 1 5-69
N W Preston (Kent) 130.5 27 352 11 32.00 0 0 4-68
G J Parsons (Leics) 555.0 170 1536 47 32.68 0 0 4-21
R D B Croft (Glam) 955.4 237 2486 76 32.71 4 0 6-78
