Cricket: England v Australia test series averages
TEST BATTING
ENGLAND
M I NO Runs HS Ave 100s 50s C S
M R Ramprakash 5 10 2 379 69* 47.37 0 4 5 0
N Hussain 5 10 1 407 89* 45.22 0 4 4 0
G P Thorpe 1 2 0 86 77 43.00 0 1 0 0
A J Stewart 5 10 1 316 107 35.11 1 2 11 0
R D B Croft 1 2 1 27 23 27.00 0 0 0 0
M A Butcher 5 10 0 259 116 25.90 1 0 5 0
G A Hick 4 8 0 205 68 25.62 0 2 11 0
J P Crawley 3 6 0 86 44 14.33 0 0 3 0
M A Atherton 4 8 0 110 41 13.75 0 0 2 0
D G Cork 2 4 1 39 21* 13.00 0 0 1 0
A J Tudor 2 4 1 35 18* 11.66 0 0 0 0
A R C Fraser 2 3 2 8 7* 8.00 0 0 1 0
W K Hegg 2 4 0 30 15 7.50 0 0 8 0
D W Headley 3 6 0 41 16 6.83 0 0 2 0
D Gough 5 9 1 43 11 5.37 0 0 1 0
A D Mullally 4 7 0 20 16 2.85 0 0 2 0
P M Such 2 4 1 2 2 0.66 0 0 1 0
AUSTRALIA
M I NO Runs HS Ave 100s 50s C S
S R Waugh 5 10 4 498 122* 83.00 2 2 0 0
M E Waugh 5 10 3 393 121 56.14 1 1 10 0
J L Langer 5 10 1 436 179* 48.44 1 2 4 0
M J Slater 5 10 0 460 123 46.00 3 0 5 0
I A Healy 5 8 1 221 134 31.57 1 0 16 3
D W Fleming 4 5 1 95 71* 23.75 0 1 2 0
M A Taylor 5 10 0 228 61 22.80 0 2 9 0
D S Lehmann 2 4 0 49 32 12.25 0 0 0 0
R T Ponting 3 4 0 47 21 11.75 0 0 4 0
S C G MacGill 4 6 0 69 43 11.50 0 0 5 0
J N Gillespie 1 1 0 11 11 11.00 0 0 0 0
S K Warne 1 2 1 10 8 10.00 0 0 2 0
C R Miller 3 4 2 17 11 8.50 0 0 0 0
M Nicholson 1 2 0 14 9 7.00 0 0 0 0
G D McGrath 5 7 0 15 10 2.14 0 0 3 0
M S Kasprowicz 1 1 0 0 0 0.00 0 0 2 0
* denotes not out
TEST BOWLING
ENGLAND
Overs M Runs Wkts Ave 5W 10W Best
D W Headley 121.3 20 423 19 22.26 1 0 6-60
A J Tudor 42.2 8 180 7 25.71 0 0 4-89
P M Such 116.5 24 323 11 29.36 1 0 5-81
A D Mullally 157.3 44 364 12 30.33 1 0 5-105
D Gough 201.3 39 687 21 32.71 1 0 5-96
D G Cork 57.0 11 165 4 41.25 0 0 2-98
A R C Fraser 69.0 8 229 4 57.25 0 0 2-78
R D B Croft 43.0 8 126 2 63.00 0 0 1-55
M R Ramprakash 44.0 3 136 1 136.00 0 0 1-12
G A Hick 1.0 0 1 0 - 0 0 0-0
AUSTRALIA
Overs M Runs Wkts Ave 5W 10W Best
S R Waugh 11.0 3 28 2 14.00 0 0 2-8
J N Gillespie 22.2 2 111 7 15.85 1 0 5-88
S C G MacGill 185.2 32 478 27 17.70 2 1 7-50
G D McGrath 196.4 53 492 24 20.50 1 0 6-85
D W Fleming 134.5 29 392 16 24.50 1 0 5-46
C R Miller 99.0 18 238 9 26.44 0 0 3-57
M Nicholson 25.0 4 115 4 28.75 0 0 3-56
M E Waugh 26.0 2 90 3 30.00 0 0 2-55
M S Kasprowicz 37.0 10 110 2 55.00 0 0 2-82
S K Warne 39.0 7 110 2 55.00 0 0 1-43
R T Ponting 4.0 1 10 0 - 0 0 0-0
ENGLAND'S TOUR AVERAGES
BATTING
M I NO Runs HS Ave 100s 50s C S
G P Thorpe 4 8 3 438 223* 87.60 1 2 4 0
M R Ramprakash 10 19 3 845 140* 52.81 1 7 10 0
N Hussain 9 18 1 724 118 42.58 1 5 8 0
G A Hick 6 11 1 412 125 41.20 1 3 15 0
A J Stewart 8 16 1 530 126 35.33 2 3 14 0
M A Atherton 8 15 1 438 210* 31.28 1 1 3 0
M A Butcher 9 17 2 396 116 26.40 2 0 6 0
J P Crawley 7 14 0 355 68 25.35 0 3 5 0
D G Cork 6 10 1 164 51 18.22 0 1 2 0
A J Tudor 4 5 1 68 33 17.00 0 0 1 0
R D B Croft 4 6 3 46 23 15.33 0 0 2 0
W K Hegg 4 8 2 60 15 10.00 0 0 9 0
B C Hollioake 2 4 1 26 17 8.66 0 0 0 0
A D Mullally 6 10 2 68 25* 8.50 0 0 2 0
D W Headley 6 10 0 69 20 6.90 0 0 4 0
D Gough 7 12 2 61 11 6.10 0 0 2 0
A R C Fraser 6 6 2 18 8 4.50 0 0 2 0
P M Such 4 5 2 2 2 0.66 0 0 1 0
* denotes not out
BOWLING
Overs M Runs Wkts Ave 5W 10W Best
D W Headley 213.3 38 665 29 22.93 2 0 6-60
D Gough 266.2 56 873 31 28.16 1 0 5-96
A D Mullally 220.3 61 509 18 28.27 1 0 5-105
R D B Croft 162.0 32 488 15 32.53 0 0 3-56
D G Cork 162.2 35 475 12 39.58 0 0 4-45
A J Tudor 84.2 13 353 8 44.12 0 0 4-89
P M Such 169.4 33 530 12 44.16 1 0 5-81
B C Hollioake 44.0 3 212 4 53.00 0 0 2-55
M R Ramprakash 81.0 7 287 5 57.40 0 0 1-4
A R C Fraser 193.0 33 630 8 78.75 0 0 3-57
G A Hick 5.0 0 26 0 0.00 0 0 -
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments