Cricket: Extra cover

A week in cricket

Jon Culley
Sunday 13 July 1997 23:02 BST
Comments

Top of the form

Most runs and wickets in their last five Championship innings

Bowlers Wkts Last five (most recent on right)

1 Waqar Younis (Glam) 20 7-25 8-17 0-17 3-55 2-40

2 D Malcolm (Derbs) 19 6-75 4-42 4-91 5-89 0-36

3 P Taylor (Northants) 18 2-54 7-87 6-91 2-35 2-20

4 K Evans (Notts) 17 4-40 3-115 6-91 2-35 2-20

5 K James (Hants) 17 1-52 2-58 5-44 8-49 1-49

6 G Rose (Somerset) 17 3-26 5-53 3-82 3-79 3-22

7 S Brown (Durham) 16 5-115 3-55 3-76 1-85 4-87

8 A Donald (Warks) 16 3-33 2-38 1-24 4-64 6-55

9 P Martin (Lancs) 16 0-32 3-30 0-25 8-32 5-47

10 A Sheriyar (Worcs) 15 1-28 3-118 1-47 6-19 4-44

Batsmen Runs Last five (most recent on right)

1 V Wells (Leics) 444 107; 39; 224; 70; 4

2 M Hayden (Hants) 395 46; 136*; 0; 63; 150

3 J Whitaker (Leics) 391 20; 110; 41; 133*; 87

4 D Lehmann (Yorks) 385 100; 57*; 62; 3; 163*

5 J Morris (Durham) 349 149; 48; 124; 7; 21

6 R Smith (Hants) 326 154; 52; 17; 29; 74

7 A Stewart (Surrey) 326 12; 0; 11; 271*; 32

8 S James (Glam) 316 152*; 48; 82*; 8; 26*

9 J Lewis (Durham) 296 5; 89; 14; 158*; 30

10 D Maddy (Leics) 289 11; 23; 103; 58; 94

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in