Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Scottish league tables

4-2005 season

Sunday 08 May 2005 00:00 BST
Comments

Premier League | Division One | Division Two | Division Three

  P W D L F A P 
 
Bank of Scotland, Scottish Premier League
Rangers 36 27 6 3 73 21 87
Celtic 35 28 2 5 80 32 86
Hibernian 36 18 7 11 63 54 61
Aberdeen 35 16 7 12 40 36 55
Hearts 36 13 11 12 42 37 50
Motherwell 36 12 9 15 43 44 45
Inverness CT 36 11 10 15 40 45 43
Kilmarnock 36 13 4 19 43 55 43
Livingston 36 9 7 20 33 58 34
Dundee Utd 36 7 12 17 40 58 33
Dunfermline 36 7 10 19 33 56 31
Dundee 36 8 7 21 35 69 31
 
Bell's Scottish Football League Championship, First Division
Falkirk 36 22 9 5 66 30 75
St Mirren 36 15 15 6 41 23 60
Clyde 36 16 12 8 35 29 60
Queen of South 36 14 9 13 36 38 51
Airdrie Utd 36 14 8 14 44 48 50
Ross County 36 13 8 15 40 37 47
Hamilton 36 12 11 13 35 36 47
St Johnstone 36 12 10 14 38 39 46
Partick 36 10 9 17 38 52 39
Raith 36 3 7 26 26 67 16
 
Bell's Scottish Football League Championship, Second Division
Brechin 36 22 6 8 81 43 72
Stranraer 36 18 9 9 48 41 63
Morton 36 18 8 10 60 37 62
Stirling 36 14 9 13 56 55 51
Forfar 36 13 8 15 51 45 47
Alloa 36 12 10 14 66 68 46
Dumbarton 36 11 9 16 43 53 42
Ayr 36 11 9 16 39 54 42
Arbroath 36 10 8 18 49 73 38
Berwick 36 8 10 18 40 64 34
 
Bell's Scottish Football League Championship, Third Division
Gretna 36 32 2 2 130 29 98
Peterhead 36 23 9 4 81 38 78
Cowdenbeath 36 14 9 13 54 61 51
Queens Park 36 13 9 14 51 50 48
Montrose 36 13 7 16 47 53 46
Elgin 36 12 7 17 39 61 43
Stenhousemuir 36 10 12 14 58 58 42
East Fife 36 10 8 18 40 56 38
Albion 36 8 10 18 40 78 34
East Stirling 36 5 7 24 32 88 22

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in