Arsenal: Champions
Wenger's hitmen
WENGER'S HITMEN
Arsenal's Premiership goalscorers this season
Henry 29
Pires 14
Gilberto 4
Ljungberg 4
Bergkamp 4
Own goals 4
Wiltord 3
Edu 2
Vieira 2
Campbell 1
Kanu 1
Touré 1
The most goals in a Premiership season is 34, by Andy Cole for Newcastle in 40 games in 1993-94 and Alan Shearer for Blackburn in 42 games in 1994-95
IN A LEAGUE OF HIS OWN
Thierry Henry's scoring record in league matches...
Season Apps Goals
Monaco
1994-1995 | 58 | 3 |
1995-1996 | 18 | 3 |
1996-1997 | 36 | 9 |
1997-1998 | 30 | 4 |
1998-1999 | 13 | 1 |
Juventus
1998-1999 16 3
Arsenal
1999-2000 | 31 | 17 |
2000-2001 | 35 | 17 |
2001-2002 | 33 | 24 |
2002-2003 | 37 | 24 |
2003-2004 | 33 | 29 |
...and his international record
France
57 25
QUESTION OF SELECTION
Players used in the Premiership this season
21 Arsenal
22 Manchester United
23 Aston Villa, Charlton, Newcastle
24 Manchester City
25 Bolton
26 Liverpool, Middlesbrough
27 Birmingham, Chelsea, Everton, Southampton, Tottenham
28 Blackburn, Wolves
30 Fulham, Leeds, Leicester
33 Portsmouth
WINNING MARGINS
Arsenal scores this season
2-1 Nine times
1-1 Six times
2-0 Four times
0-0 Three times
4-1 Twice
3-0 Twice
1-0 Twice
Once: 5-0, 4-0, 4-2, 3-1, 3-2, 2-2
AT THE DOUBLE
Arsenal have done league "doubles" over nine teams this season: Aston Villa, Blackburn, Chelsea, Leeds, Liverpool, Man City, Middlesbrough, Southampton, Wolves. They can make it 10 on Saturday against Birmingham. Only Manchester United will finish unbeaten by Arsenal.
THE MEN WHO WON THE TITLE - LEAGUE APPEARANCES THIS SEASON
Apps | Starts | Sub | Subbed | Mins | |||||||
J Lehmann | 34 | 34 | - | - | 3,060 | ||||||
T Henry | 33 | 33 | - | - | 2,970 | ||||||
K Touré | 33 | 32 | 1 | 1 | 2,822 | ||||||
S Campbell | 31 | 31 | - | - | 2,725 | ||||||
R Pires | 33 | 30 | 2 | 16 | 2,680 | ||||||
A Cole | 28 | 28 | - | 2 | 2,464 | ||||||
Lauren | 28 | 26 | 2 | 1 | 2,384 | ||||||
Gilberto | 30 | 27 | 3 | 4 | 2.365 | ||||||
P Vieira | 25 | 25 | - | 1 | 2,175 | ||||||
F Ljungberg | 26 | 23 | 3 | 17 | 1,900 | ||||||
D Bergkamp | 26 | 19 | 7 | 15 | 1,593 | ||||||
Edu | 29 | 13 | 16 | 1 | 1,454 | ||||||
R Parlour | 23 | 14 | 9 | 3 | 1,330 | ||||||
P Cygan | 18 | 10 | 8 | - | 987 | ||||||
S Wiltord | 12 | 8 | 4 | 6 | 648 | ||||||
G Clichy | 11 | 7 | 4 | 1 | 644 | ||||||
J Reyes | 9 | 4 | 5 | 4 | 406 | ||||||
N Kanu | 9 | 3 | 6 | 3 | 337 | ||||||
M Keown | 6 | 3 | 3 | - | 332 | ||||||
J Aliadière | 7 | 3 | 4 | 3 | 227 | ||||||
J Hoyte | 1 | - | 1 | - | 3 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments