POOL A
POOL A
Fri 10 Oct | Sydney | Australia 24 Argentina 8 |
Sat 11 Oct | Gosford | Ireland 45 Romania 17 |
Tues 14 Oct | Gosford | Argentina 67 Namibia 14 |
Sat 18 Oct | Brisbane | Australia 90 Romania 8 |
Sun 19 Oct | Sydney | Ireland 64 Namibia 7 |
Wed 22 Oct | Sydney | Argentina 50 Romania 3 |
Sat 25 Oct | Adelaide | Australia 142 Namibia 0 |
Sun 26 Oct | Adelaide | Argentina 15 Ireland 16 |
Today | Launceston (0900) | Romania v Namibia |
Sat 1 Nov | Melbourne (0930) | Australia v Ireland |
POOL B
Sat 11 Oct | Brisbane | France 61 Fiji 18 |
Sun 12 Oct | Townsville | Scotland 32 Japan 11 |
Wed 15 Oct | Brisbane | Fiji 19 United States 18 |
Sat 18 Oct | Townsville | France 51 Japan 29 |
Mon 20 Oct | Brisbane | Scotland 39 United States 15 |
Thu 23 Oct | Townsville | Fiji 41 Japan 13 |
Sat 25 Oct | Sydney | France 51 Scotland 9 |
Mon 27 Oct | Gosford (0830) | Japan 26 United States 39 |
Tomorrow | Wollongong (0830) | France v United States |
Sat 1 Nov | Sydney (0500) | Scotland v Fiji |
POOL C
Sat 11 Oct | Perth | South Africa 72 Uruguay 6 |
Sun 12 Oct | Perth | England 84 Georgia 6 |
Wed 15 Oct | Perth | Samoa 60 Uruguay 13 |
Sat 18 Oct | Perth | South Africa 6 England 25 |
Sun 19 Oct | Perth | Georgia 9 Samoa 46 |
Fri 24 Oct | Sydney | South Africa 46 Georgia 19 |
Sun 26 Oct | Melbourne | England 35 Samoa 22 |
Tues 28 Oct | Sydney | Georgia 12 Uruguay 24 |
Sat 1 Nov | Brisbane (0730) | South Africa v Samoa |
Sun 2 Nov | Brisbane (0730) | England v Uruguay |
POOL D
Sat 11 Oct | Melbourne | New Zealand 70 Italy 7 |
Sun 12 Oct | Melbourne | Wales 41 Canada 10 |
Wed 15 Oct | Canberra | Italy 36 Tonga 12 |
Fri 17 Oct | Melbourne | New Zealand 68 Canada 6 |
Sun 19 Oct | Canberra | Wales 27 Tonga 20 |
Tue 21 Oct | Canberra | Italy 19 Canada 14 |
Fri 24 Oct | Brisbane | New Zealand 91 Tonga 7 |
Sat 25 Oct | Canberra | Italy 15 Wales 27 |
Yesterday | Wollongong (0830) | Canada 24 Tonga 7 |
Sun 2 Nov | Sydney (0930) | New Zealand v Wales |
Quarter-finals
Sat 8 Nov | Melbourne (0730) | Winner D v Runner-up C |
Sat 8 Nov | Brisbane (1000) | Winner A v Runner-up B |
Sun 9 Nov | Melbourne (0730) | Winner B v Runner-up A |
Sun 9 Nov | Brisbane (1000) | Winner C v Runner-up D |
Semi-finals
Sat 15 Nov | Sydney (0900) | Winner QF1 v Winner QF2 |
Sun 16 Nov | Sydney (0900) | Winner QF3 v Winner QF4 |
Third/fourth play-off
Thu 20 Nov Sydney (0900)
Final
Sat 22 Nov Sydney (0900)
All times are GMT
STANDINGS
POOL A
P | W | D | L | F | A | BP | Pts | |
Australia (Q) | 3 | 3 | 0 | 0 | 256 | 16 | 2 | 14 |
Ireland (Q) | 3 | 3 | 0 | 0 | 125 | 39 | 2 | 14 |
Argentina | 4 | 2 | 0 | 2 | 140 | 57 | 3 | 11 |
Romania | 3 | 0 | 0 | 3 | 28 | 185 | 0 | 0 |
Namibia | 3 | 0 | 0 | 3 | 21 | 273 | 0 | 0 |
POOL B
P | W | D | L | F | A | BP | Pts | |
France (Q) | 3 | 3 | 0 | 0 | 163 | 56 | 3 | 15 |
Scotland | 3 | 2 | 0 | 1 | 80 | 77 | 2 | 10 |
Fiji | 3 | 2 | 0 | 1 | 78 | 92 | 1 | 9 |
US | 3 | 1 | 0 | 2 | 72 | 84 | 2 | 6 |
Japan | 4 | 0 | 0 | 4 | 79 | 163 | 0 | 0 |
POOL C
P | W | D | L | F | A | BP | Pts | |
England (Q) | 3 | 3 | 0 | 0 | 144 | 34 | 2 | 14 |
South Africa | 3 | 2 | 0 | 1 | 124 | 50 | 2 | 10 |
Samoa | 3 | 2 | 0 | 1 | 128 | 57 | 2 | 10 |
Uruguay | 3 | 1 | 0 | 2 | 43 | 144 | 0 | 4 |
Georgia | 4 | 0 | 0 | 4 | 46 | 200 | 0 | 0 |
POOL D
P | W | D | L | F | A | BP | Pts | |
N Zealand (Q) | 3 | 3 | 0 | 0 | 229 | 20 | 3 | 15 |
Wales (Q) | 3 | 3 | 0 | 0 | 95 | 45 | 1 | 13 |
Italy | 4 | 2 | 0 | 2 | 77 | 123 | 0 | 8 |
Canada | 4 | 1 | 0 | 3 | 54 | 135 | 1 | 5 |
Tonga | 4 | 0 | 0 | 4 | 46 | 178 | 1 | 1 |
TODAY'S MATCH
POOL A, LAUNCESTON, 9.00AM (GMT) ROMANIA V NAMIBIA
ROMANIA: D Dumbrava; I Teodorescu, V Maftei, R Gontineac (capt), G Brezoianu; I Tofan, L Sirbu; P Balan, R Mavrodin, M Socaciu, A Petrichei, C Petre, G Chiriac, O Tonita, S Socol.
Replacements: 16 C Popescu, 17 P Toderasc, 18 S Florea, 19 M Tudori, 20 I Andrei, 21 C Sauan, 22 M Vioreanu.
NAMIBIA: R Pedro; D Mouton, D Grobler, E Wessels, V Dreyer; M Schreuder, N Swanepoel; K Lensing, J Meyer, N du Toit, H Senekal, E Isaacs, S van der Merwe, W Duvenhage, S Furter (capt).
Replacements: 16 C van Tonder, 17 A Blaauw, 18 H Lintvelt, 19 J van Lill, 20 R van Vuuren, 21 D Grunschloss, 22 C Powell.
Referee: Peter Marshall (Australia).
TV: ITV2 8.40.
ITV1 Highlights 11.00-12.05am.
Last meeting: No previous meeting.
LEADING TRY SCORERS
6 M Muliaina (NZ).
5 C Latham (Aus), M Rogers (Aus).
4 P Bouza (Arg), M Gaitan (Arg), D Howlett (NZ), C Ralph (NZ), L Tuqiri (Aus), M Giteau (Aus).
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments