ATP Champions Race
Final positions in the Champions Race for the 2002 season
| RANK | PLAYER | NATIONALITY | POINTS | ||||
| 1 | Lleyton Hewitt | Australia | 897 | ||||
| 2 | Andre Agassi | United States | 679 | ||||
| 3 | Marat Safin | Russia | 569 | ||||
| 4 | Juan Carlos Ferrero | Spain | 548 | ||||
| 5 | Carlos Moya | Spain | 526 | ||||
| 6 | Roger Federer | Switzerland | 518 | ||||
| 7 | Jiri Novak | Czech Repubic | 467 | ||||
| 8 | Tim Henman | Great Britain | 443 | ||||
| 9 | Albert Costa | Spain | 414 | ||||
| 10 | Andy Roddick | United States | 409 | ||||
| 11 | Tommy Haas | Germany | 404 | ||||
| 12 | David Nalbandian | Argentina | 355 | ||||
| 13 | Pete Sampras | United States | 347 | ||||
| 14= | Thomas Johansson | Sweden | 345 | ||||
| 14= | Guillermo Canas | Argentina | 345 | ||||
| 16 | Sebastien Grosjean | France | 328 | ||||
| 17 | Fernando Gonzalez | Chile | 326 | ||||
| 18 | Paradorn Srichapan | Thailand | 321 | ||||
| 19 | Alex Corretja | Spain | 311 | ||||
| 20 | Sjeng Schalken | Netherlands | 305 | ||||
Internal links
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments
Bookmark popover
Removed from bookmarks