Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

York, City of

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Acomb P CY YO24 4ES 35 86 86 80 28.2 99.9
Archbishop of York's CofE J VC YO23 2QT 54 91 93 89 30.2 100.6
Badger Hill P CY YO10 5JF 19 95 95 95 29.8 101.3
Burton Green P CY YO30 6JE 21 68 73 64 26.0 99.3
Carr J CY YO26 5QA 60 85 84 77 27.4 98.6
Clifton Green P CY YO30 6JA 34 94 97 94 29.2 101.3
Copmanthorpe P CY YO23 3SB 33 91 94 88 29.7 99.4
Derwent J CY YO10 3AX 18 78 89 78 26.5 99.4
Dringhouses P CY YO24 1HW 48 91 87 83 28.0 100.6
Dunnington CofE P VC YO19 5QG 40 98 98 98 30.3 100.9
Elvington CofE P VC YO41 4HP 21 86 90 81 28.1 99.7
Fishergate P CY YO10 4AP 26 81 81 69 27.6 100.8
Haxby Road P CY YO31 8JN 19 ? ? ? ? ?
Headlands P CY YO32 2YH 34 87 84 81 27.9 99.6
Hempland P CY YO31 1ET 56 88 93 88 29.3 100.6
Heworth CofE P VA YO31 0AA 19 85 80 80 28.7 100.0
Hob Moor Community P CY YO24 4PS 29 48 66 48 25.1 99.9
Huntington P CY YO32 9QT 55 87 89 84 28.0 98.9
Knavesmire P CY YO23 1HY 30 87 97 87 29.2 100.3
Lakeside P CY YO30 4YL 43 86 84 79 28.3 100.6
Lord Deramore's P VC YO10 5EE 30 90 97 90 30.2 100.9
Naburn CofE P VC YO19 4PP 3 < < < < <
New Earswick P VA YO32 4BY 31 65 77 61 27.1 98.8
Osbaldwick P CY YO10 3PR 28 85 81 78 27.9 101.1
Park Grove P CY YO31 8LG 37 79 62 56 26.9 99.7
Poppleton Ousebank P CY YO26 6JT 51 85 88 81 28.8 100.2
Poppleton Road P CY YO26 4UP 48 60 54 46 24.8 99.0
Ralph Butterfield P CY YO32 3LS 34 88 94 88 30.0 100.6
Robert Wilkinson P VC YO32 5UH 64 92 94 92 29.4 100.4
Rufforth P CY YO23 3QF 9 100 89 89 29.3 100.0
Saint Barnabas CofE P VC YO26 4YZ 11 55 45 36 25.4 98.7
Saint Lawrence's CofE P VA YO10 5BW 27 56 81 56 26.1 99.7
Scarcroft P CY YO23 1BS 48 92 90 88 29.1 100.1
Skelton P CY YO30 1YB 11 82 82 73 28.4 99.8
St Aelred's RC P VA YO31 0QQ 23 83 75 71 27.9 100.1
St George's Roman CP VA YO10 4BT 26 81 77 73 27.2 99.6
St Mary's CofE P VC YO23 3PD 16 100 100 100 32.4 101.9
Stockton-on-the-Forest P CY YO32 9UP 11 100 91 91 28.9 100.4
St Oswald's CofE P VC YO10 4LX 39 82 72 72 27.6 100.1
St Paul's CofE P VC YO24 4BJ 23 87 91 87 28.8 99.7
St Wilfrid's VA YO31 7PB 40 95 85 85 29.1 100.3
Tang Hall P CY YO31 0UT 24 67 67 63 25.5 98.9
Westfield P Community CY YO24 3HP 74 75 66 63 26.0 99.8
Wheldrake with Thorganby CofE P VA YO19 6BB 31 100 100 100 30.5 101.5
Wigginton P CY YO32 2FZ 40 83 73 73 28.1 99.3
Woodthorpe P CY YO24 2RU 42 76 86 71 27.4 99.4
Yearsley Grove P CY YO31 9BX 38 87 84 82 27.9 100.1

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in